Bondinage - Sizes
IMPERIAL (UK & US) Sizes in inches
SIZE | SIZE UK | SIZE US | BUST | WAIST | HIP | NAPE to WAIST |
x small | 8 | 4 | 32 | 24 | 32 | 16 |
small | 10 | 6 | 34 | 26 | 36 | 16 |
medium | 12 | 8 | 36 | 28 | 38 | 161/4 |
large | 14 | 10 | 38 | 30 | 40 | 161/4 |
x large | 16 | 12 | 40 | 32 | 42 | 161/2 |
xx | 18 | 14 | 42 | 34 | 44 | 161/2 |
xxx | 20 | 16 | 44 | 36 | 46 | 163/4 |
xxxx | 22 | 18 | 46 | 38 | 48 | 163/4 |
Metric (European) Sizes in cms
SIZE | SIZE G/Sc | SIZE F/ S/ P | SIZE It | BUST | WAIST | HIP | NAPE to WAIST |
x small | 34 | 36 | 40 | 81 | 61 | 86 | 40 |
small | 36 | 38 | 40 | 86 | 66 | 91 | 40 |
medium | 38 | 40 | 42 | 91 | 71 | 96 | 41 |
large | 40 | 42 | 44 | 96 | 76 | 101 | 41 |
x large | 42 | 44 | 46 | 101 | 81 | 106 | 42 |
xx | 44 | 46 | 48 | 106 | 86 | 112 | 42 |
xxx | 46 | 48 | 50 | 112 | 91 | 117 | 43 |
xxxx | 48 | 50 | 52 | 117 | 96 | 122 | 43 |
Size coding – G = Germany, Sc = Scandinavia, F = France S = Spain, P= Portugal, It = Italy